Tuesday, December 20, 2011

Final state football rankings

Pennsylvania high school football rankings from The Patriot-News of Harrisburg for the week of Tuesday, Dec. 20, with school’s district in parentheses, followed by the school’s record and last week’s ranking. NR means not ranked. Honorable mention teams listed alphabetically. (P)-2010 PIAA champion.

CLASS AAAA
1. Central Dauphin (3) 15-1 2
2. North Allegheny (P) (7) 14-1 3
3. North Penn (1) 13-3 1
4. LaSalle College HS (12) 12-2 4
5. Upper St. Clair (7) 11-2 5
6. Pittsburgh C.C. (7) 11-1 6
7. Gateway (7) 9-3 7
8. Nazareth (11) 12-2 8
9. Wilson (3) 12-2 9
10. Council Rock South (1) 12-2 10
Honorable mention
Central York (3) 10-3, Cumberland Valley (3) 11-2, Easton (11) 11-2, Garnet Valley (1) 11-2, Penn-Trafford (7) 10-1, State College (6) 8-5.

CLASS AAA
Team Rec Pvs
1. Archbishop Wood (12) 14-1 1
2. Bishop McDevitt (3) 13-3 2
3. Montour (7) 12-3 3
4. Grove City (10) 11-1 4
5. Central Valley (7) 11-1 5
6. Knoch (7) 12-1 6
7. Cathedral Prep (10) 9-3 7
8. Franklin Regional (7) 11-1 8
9. Allentown C.C. (P) (11) 9-6 9
10. Lampeter-Strasburg (3) 12-2 10
Honorable mention
Dallas (2) 10-2, Hopewell (7) 7-4, Pottsgrove (1) 11-3, Valley View (2) 11-2, West Mifflin (7) 9-2, West York (3) 10-3.

CLASS AA
Team Rec Pvs
1. Lancaster Catholic (3) 16-0 1
2. Tyrone (6) 14-2 2
3. Aliquippa (7) 14-1 3
4. West Catholic (P) (12) 10-4 4
5. Jeannette (7) 12-1 5
6. Mount Carmel (4) 12-2 6
7. Pen Argyl (11) 13-1 7
8. Seton-LaSalle (7) 11-1 8
9. Hickory (10) 11-2 9
10. Lewisburg (4) 9-3 10
Honorable mention
Greensburg C.C. (7) 10-2, Moniteau (9) 12-1, Northern Lehigh (11) 10-2, North Schuylkill (11) 10-1, Wilkes-Barre GAR (2) 11-2, Wyomissing (3) 11-1.

CLASS A
Team Rec Pvs
1. Clairton (P) (7) 16-0 1
2. Southern Columbia (4) 14-2 2
3. Sto-Rox (7) 12-1 3
4. Rochester (7) 10-2 4
5. Sharpsville (10) 13-1 5
6. Pius X (11) 12-2 6
7. Penns Manor (6) 12-2 7
8. Bishop Canevin (7) 11-1 8
9. Port Allegany (9) 11-2 9
10. Line Mountain (4) 10-2 10
Honorable mention
Avonworth (7) 9-2, Bellwood-Antis (6) 10-2, Dunmore (2) 10-1, North Star (5) 10-2, Old Forge (2) 10-3, West Middlesex (10) 7-5.

No comments: