Wednesday, January 28, 2009

Local scoring leaders

With a little more than a week remaining in the regular season, the boys and girls scoring leaders are taking shape. The following are from teams within the Observer-Reporter coverage area.

Boys
Through Jan. 25
Player, Team Games Points Ave.
Zach Bellhy, Fort Cherry 16 384 24.0
Nick Wilcox, Peters Twp. 16 345 21.6
Cole Heckman, Avella 16 336 21.0
Nick Bryant, Washington 16 268 16.8
Eli Obade, Charleroi 15 252 16.8
Derek McIlvaine, Char-Houston 18 289 16.1
Kevin Bielecki, Burgettstown 18 282 15.7
Cody Turner, Fort Cherry 16 240 15.0
Craig Wolcott, Peters Twp. 16 240 15.0
Dave Bassi, Ringgold 17 253 14.9
Levi Whited, Beth-Center 15 222 14.8
Josh Valentic, Trinity 16 228 14.3
Josh Green, Carmichaels 14 197 14.1
Ian McCombs, Carmichaels 14 194 13.9
Mike Lamberti, S. Fayette 18 247 13.7
Troy Wilson, Washington 16 218 13.6
Kiante Davis, Canon-Mac 17 228 13.4
Jarrett Porterfield, Mapletown 13 171 13.2
Josh Carlisle, Avella 16 207 12.9
Nate Bellhy, Fort Cherry 16 206 12.9
Chad Hagan, Canon-Mac 17 213 12.5
Terrance Stepoli, Monessen 13 163 12.5
Pat Zedreck, S. Fayette 18 215 11.9
Mike Burroughs, S. Fayette 18 208 11.6
Kurt Bonnet, Canon-Mac 17 198 11.6
Andrew Hoye, Bentworth 13 148 11.4
Robert Anderson, Washington 16 180 11.3
Mark Jones, Char-Houston 18 202 11.2
Jason Jansante, Bentworth 14 154 11.0

Girls
Through Jan. 25
Player, Team Games Points Ave.
Jocelyn Floyd, Washington 17 350 20.6
Emily Correal, Peters Twp. 16 329 20.6
Samone Stepoli, Monessen 18 307 17.1
Jordan Duke, Carmichaels 16 271 16.9
Emily Schartner, Ringgold 16 267 16.7
Marissa Miles, Fort Cherry 16 263 16.4
Megan Sowers, Beth-Center 13 205 15.8
Kaitlyn Novak, Mapletown 14 200 14.3
Jessica Diggs, Monessen 15 212 14.1
Aly Lee, Charleroi 16 224 14.0
Marissa Pattison, McGuffey 16 214 13.4
Morgan Iacovino, Charleroi 16 203 12.7
Samantha Ritzer, Bentworth 16 203 12.7
Kristina Wagner, California 11 130 11.8
Anastasia Barr, Avella 16 186 11.6
Katie Rosemeier, C-H 17 195 11.5
Elisa Schober, McGuffey 16 183 11.4
Geena Shrader, Monessen 15 170 11.3
Amanda Kennedy, Bentworth 15 169 11.3
Tessa Bonacci, Burg. 17 188 11.1

10 comments:

Anonymous said...

Rodney,

What do you think of the scoring leaders?

Anonymous said...

Rodney,

What must Ringgold do to return to the glory days next year?

You are a Ringgold alum you know the answers. Whats the deal for next season.

Rod Taylor said...

I do not think that glory is in the short term future. The Rams have a few kids that are young that can shoot. They just need to hit the weights hard. So may kids on the bench are tall and lanky. If they got a consistant weight lifting program that would be the first step. Another thing is there are so many athletes that do not play for one reason or another. The kids need to get out there.

Anonymous said...

Keith Taylor,

Let me get this right. You said in a prior blog that you had two good groups going through Ringgold??? However, now you say you dont see Ringgold returning to the glory days any time soon.

Also, what kids by name arent playing basketball that would help their team out next year?

Anonymous said...

Keith,

Is it true your brother is trying to be a rapper? I hear kids talk about him as he if he is going to be the next Big Pun.

Anonymous said...

Keith,

Is it true your brother is trying to be a rapper? I hear kids talk about him as he if he is going to be the next Big Pun.

Rod Taylor said...

It depends how you define short term. In 2 years or so I .confidently believe the rams can field a solid basketball team. When the sophomores now are seniors they should be decent. The current freshman class is loaded with athletes. If they work hard Ringgold can be a playoff team.

Anonymous said...

So you think the 10th graders this year are half decent then?

Any players in particular we should watch for?

Anonymous said...

You didnt answer any of my questions by the way Keith?

Anonymous said...

Mike, and others, its almost the end of the basketball season. Its time to discuss who will be the O-R Play of the Year and also who will be 1st Team, etc.