Friday, January 22, 2010

Girls scoring leaders

Girls scoring

Through Jan. 21
Name, school G Pts. Avg.
Sowers, B-C 8 147 18.4
Pattison, McG 11 191 17.4
Moluski, Cal 11 167 15.2
Temple, Avella 11 165 15.0
Ward, Mon 9 132 14.7
Hansen, C-M 14 202 14.4
Shashura, B-C 8 110 13.8
Wagner, Cal 11 151 13.7
Shrader, Mon 9 123 13.7
T. Bonacci, Burg 12 159 13.2
Iacovino, Charl 8 105 13.1
K. Rosemeier, C-H 12 142 12.9
Sweat, Trin 11 141 12.9
Dickerson, Maple 10 125 12.5
Lucsko, McG 11 133 12.1
Jes. Dorazio, Bent 9 109 12.1
Mo. Stuvek, Carm 14 158 11.3
Bellhy, FC 13 146 11.2
Cree, Carm 14 149 10.6
Flament, Charl 8 85 10.6
McMasters, Cal 11 116 10.5
Thorne, Charl 8 83 10.4
Yourchik, J-M 13 134 10.3
Phillis, Burg 12 123 10.2
Barr, Avella 11 111 10.1

Statistics reflect games reported to the Observer-Reporter. To update statistics, please call 724-222-6397 after 5 p.m. or e-mail mkovak@observer-reporter.com.

No comments: