Monday, January 18, 2010

Boys scoring leaders

Boys scoring

Through Jan. 17
Name, school G Pts. Avg.
Bellhy, FC 11 341 31.0
Valentic, Trinity 10 213 21.3
Bongiorni, Burg. 9 181 20.1
Lamberti, SFay 7 129 18.4
Musgrove, Carm. 9 159 17.7
Porterfield, Maple. 7 121 17.3
Brown, Wash. 12 200 16.7
Wolcott, PT 11 180 16.4
Roman, Bent. 9 144 16.0
Zedreck, SFay 7 111 15.9
Barker, Bent. 9 138 15.3
Cumpston, Maple. 7 105 15.0
Tyler, Cal. 8 114 14.3
Henry, SFay. 7 100 14.3
Pavan, Burg. 12 168 14.0
Scott, C-H 9 125 13.9
Bielecki, Burg. 12 166 13.8
McIlvaine, C-H 9 122 13.6
Wilson, Wash. 11 149 13.5
Yamber, Avella 10 126 12.6
Davis, C-M 10 125 12.5
Lohr, Wbg. 6 74 12.3
Moskola, J-M 6 73 12.2
McAnany, McG 11 133 12.1
Jones, C-H 8 95 11.9
Mitchell-Walls, Bent. 9 105 11.7
Minnick, Maple. 7 81 11.6
Jones, WG 6 69 11.5
Williamson, FC 12 137 11.4
Horensky, PT 11 125 11.4
Stine, Ringgold 9 101 11.2
Berger, C-M 10 109 10.9
J. Krall, Carm. 9 96 10.7
Coleman, Wbg. 6 64 10.7
Robinson, C-M 10 104 10.4
Burrough, SFay. 7 72 10.3
Wilcox, PT 11 112 10.2
Zavatski, C-H 9 91 10.1
Anderson, Bent. 9 90 10.0
J. Stepoli, Mon. 7 70 10.0
Mox, J-M 6 60 10.0

Statistics reflect games reported to the Observer-Reporter. To update statistics, please call 724-222-6397 after 5 p.m. or e-mail mkovak@observer-reporter.com.

No comments: