Saturday, April 2, 2011

Girls scoring leaders

Name, school GP Pts. Avg.
Temple, Avella 23 504 21.9
Shrader, Monessen 25 435 17.4
Hansen, Canon-McMillan 19 315 16.6
Dorazio, Bentworth 20 325 16.2
Shashura, Beth-Center 17 262 15.4
B. Bellhy, Fort Cherry 27 403 14.9
Phillis, Burgettstown 20 287 14.4
Berardi, Carmichaels 21 300 14.3
Flament, Charleroi 17 240 14.1
Kurtz, Trinity 17 237 13.9
Cree, Carmichaels 21 280 13.3
Moore, Washington 20 258 12.9
Iacovino, Charleroi 19 242 12.7
Lucsko, McGuffey 19 240 12.6
Szakal, Monessen 25 310 12.4
Weiss, Trinity 18 222 12.3
Zajicek, California 16 195 12.2
Ward, Monessen 25 299 12.0
Merckle, Fort Cherry 28 323 11.5
Tarpley, Charleroi 19 217 11.4
As. Balzer, Char-Houston 23 250 10.9
Lombardo, Canon-McMillan 19 203 10.7
Gasbarra, Fort Cherry 27 279 10.3

Games reflect only those reported to the Observer-Reporter.

No comments: