Friday, February 13, 2009

Boys/girls scoring leaders

BOYS SCORING LEADERS
Final regular season statistics
Player, Team Games Points Ave.
Niemiec, Beth-Center 8 190 23.8
Z. Bellhy, Fort Cherry 21 466 22.2
N. Wilcox, Peters Twp. 21 441 21.0
Heckman, Avella 22 402 18.3
McIlvaine, Char-Houston 22 372 16.9
Obade, Charleroi 20 332 16.6
Wolcott, Peters Twp. 21 341 16.2
Lamberti, S. Fayette 21 338 16.1
Bryant, Washington 22 352 16.0
Davis, Canon-Mac 19 287 15.1
Bassi, Ringgold 22 331 15.0
Bielecki, Burgettstown 22 327 14.9
Whited, Beth-Center 19 275 14.5
Wilson, Washington 19 263 13.8
Turner, Fort Cherry 21 286 13.6
Green, Carmichaels 19 259 13.6
Carlisle, Avella 21 284 13.5
Valentic, Trinity 20 266 13.3
N. Bellhy, Fort Cherry 21 276 13.1
Hagan, Canon-Mac 21 273 13.0
McCombs, Carmichaels 19 247 13.0
Porterfield, Mapletown 16 205 12.8
T. Stepoli, Monessen 17 207 12.2
Bonnet, Canon-Mac 21 253 12.0
Zedreck, S. Fayette 22 262 11.9
Burroughs, S. Fayette 22 252 11.5
Jansante, Bentworth 20 227 11.4
Czulewicz, McGuffey 18 206 11.4
R. Anderson, Washington 19 215 11.3
Jones, Char-Houston 21 230 11.0
Lapkowicz, Carmichaels 19 207 10.9
Silko, S. Fayette 22 238 10.8
Henry, South Fayette 21 218 10.4
Scott, Char-Houston 20 208 10.4
Gottardi, Avella 18 187 10.4
McKnight, Trinity 21 214 10.2
Hoye, Bentworth 18 181 10.1

GIRLS SCORING LEADERS
Final regular season statistics
Player, Team Games Points Ave.
Floyd, Washington 21 457 21.8
Correal, Peters Twp. 21 423 20.1
Schartner, Ringgold 22 384 17.5
Duke, Carmichaels 22 374 17.0
Miles, Fort Cherry 22 368 16.7
S. Stepoli, Monessen 22 356 16.2
Novak, Mapletown 20 307 15.4
Sowers, Beth-Center 17 260 15.3
Wagner, California 15 207 13.8
Pattison, McGuffey 21 287 13.7
Diggs, Monessen 19 252 13.3
Lee, Charleroi 21 269 12.8
Schober, McGuffey 21 259 12.3
Papa, Avella 20 241 12.1
Ritzer, Bentworth 21 245 11.7
Yamber, Avella 21 245 11.7
Iacovino, Charleroi 21 239 11.4
Barr, Avella 18 196 10.9
T. Bonacci, Burg. 20 216 10.8
Shrader, Monessen 19 204 10.7
K. Rosemeier, C-H 22 233 10.6
Kennedy, Bentworth 19 196 10.3
Hansen, Canon-Mac 21 215 10.2
Yourchik, Jeff-Morgan 18 180 10.0

All games reflect those reported to the Observer-Reporter. To report missing games, call (724) 222-2200 Ext. 2430.

No comments: