BOYS SCORING LEADERS
Player G Pts. Ave.
Jon Kennedy, Bentworth 13 291 22.4
VanOlst, California 10 205 20.5
Z. Bellhy, Fort Cherry 10 198 19.8
N. Wilcox, Peters Twp. 14 265 18.9
Niemiec, Beth-Center 10 180 18.0
Valentino, California 10 173 17.3
Kovach, Mapletown 10 170 17.0
McKnight, Trinity 12 202 16.8
Kropf, Fort Cherry 10 167 16.7
Bongiorni, Burgettstown 14 229 16.4
Ganocy, Carmichaels 10 157 15.7
Popeck, Char-Houston 12 182 15.2
Baker, McGuffey 13 196 15.1
Brownlee, Ringgold 12 175 14.6
Lamberti, South Fayette 9 133 14.8
Cypher, Char-Houston 14 204 14.6
Kelly, Washington 16 226 14.1
Goetz, Burgettstown 14 184 13.1
Pavan, Burgettstown 14 184 13.1
Russo, Peters Twp. 14 178 12.7
Zedreck, South Fayette 9 114 12.7
Joe Kennedy, Bentworth 13 164 12.6
Stepoli, Monessen 12 150 12.5
Patterson, S. Fayette 9 107 11.9
Czulewicz, McGuffey 13 152 11.7
Bracken, Avella 11 126 11.5
Bular, Bentworth 13 150 11.5
Mox, Jeff-Morgan 11 126 11.5
Murphy, Canon-McMillan 14 159 11.4
N. Bryant, Washington 16 180 11.3
Obade, Charleroi 13 147 11.3
Phillips, Waynesburg 13 144 11.1
Bassi, Ringgold 12 133 11.1
Andrisko, Charleroi 13 140 10.8
Tunno, Burgettstown 14 143 10.2
Hagan, Canon-McMillan 16 161 10.1
Turner, Fort Cherry 10 101 10.1
Games reflect only those reported to the Observer-Reporter.
No comments:
Post a Comment