Sunday, September 9, 2007

WPIAL football standings

WPIAL football

Standings
Class AAAA
Big East Conference
Team Conf. Overall PF-PA
Kiski Area 0-0 2-0 64-14
Gateway 0-0 1-1 23-33
Plum 0-0 1-1 19-23
Fox Chapel 0-0 0-2 21-66
Penn Hills 0-0 0-2 24-51
Woodland Hills 0-0 0-2 19-35
Foothills Conference
Team Conf. Overall PF-PA
Central Catholic 0-0 2-0 83-27
Norwin 0-0 2-0 62-14
Connellsville 0-0 1-1 28-75
Hempfield 0-0 1-1 27-42
Latrobe 0-0 1-1 45-60
Penn-Trafford 0-0 0-2 19-30
Great Southern Confernce
Team Conf. Overall PF-PA
Mt. Lebanon 0-0 2-0 41-25
Upper St. Clair 0-0 2-0 65-21
Baldwin 0-0 1-1 35-38
Bethel Park 0-0 1-1 43-43
Canon-McMillan 0-0 1-1 48-46
McKeesport 0-0 1-1 41-25
Northern Five Conference
Team Conf. Overall PF-PA
Erie McDowell 0-0 2-0 77-20
North Allegheny 0-0 2-0 46-26
Shaler 0-0 2-0 59-21
North Hills 0-0 1-1 63-36
Seneca Valley 0-0 1-1 20-39
Butler 0-0 0-2 7-66

Class AAA
Big Seven Conference
Team Conf. Overall PF-PA
Thomas Jefferson 0-0 2-0 58-34
Chartiers Valley 0-0 1-1 34-7
Keystone Oaks 0-0 1-1 45-50
Peters Township 0-0 1-1 34-38
Trinity 0-0 1-1 47-67
West Mifflin 0-0 1-1 42-23
Elizabeth Forward 0-0 0-2 10-74
Greater Allegheny Conference
Team Conf. Overall PF-PA
Highlands 0-0 2-0 48-14
Indiana 0-0 2-0 78-20
Pine-Richland 0-0 2-0 76-7
Franklin Regional 0-0 1-1 23-6
Greensburg-Salem 0-0 1-1 33-41
Hampton 0-0 1-1 52-21
Knoch 0-0 1-1 53-50
Keystone Conference
Team Conf. Overall PF-PA
Mt. Pleasant 0-0 1-1 49-22
Albert Gallatin 0-0 0-2 14-64
Belle Vernon 0-0 0-2 27-67
Derry Area 0-0 0-2 33-70
Laurel Highlands 0-0 0-2 3-54
Ringgold 0-0 0-2 49-82
Uniontown 0-0 0-2 46-73
Parkway Conference
Team Conf. Overall PF-PA
Ambridge 0-0 2-0 81-46
Hopewell 0-0 2-0 65-21
Montour 0-0 2-0 28-14
New Castle 0-0 2-0 61-13
Blackhawk 0-0 1-1 47-47
Moon 0-0 0-2 30-65
West Allegheny 0-0 0-2 20-59

Class AA
Allegheny Conference
Team Conf. Overall PF-PA
Kittanning 2-0 2-0 42-7
Valley 2-0 2-0 42-21
Burrell 1-0 2-0 59-16
Ford City 1-0 2-0 49-7
Shady Side Academy 1-1 1-1 23-28
West Shamokin 1-1 1-1 49-48
Deer Lakes 0-2 0-2 2-27
Freeport 0-2 0-2 10-37
Northgate 0-2 0-2 19-76
Century Conference
Team Conf. Overall PF-PA
Brentwood 2-0 2-0 63-20
South Fayette 2-0 2-0 42-25
Steel Valley 2-0 2-0 69-6
Seton-La Salle 1-0 1-1 28-21
Burgettstown 1-1 1-1 38-41
Charleroi 0-1 0-2 29-43
Carlynton 0-2 0-2 12-76
South Allegheny 0-2 0-2 8-54
South Park 0-2 0-2 28-46
Interstate Conference
Team Conf. Overall PF-PA
Jeannette 2-0 2-0 112-12
Greensburg C.C. 1-0 2-0 58-18
Southmoreland 1-0 1-1 66-33
East Allegheny 1-1 1-1 67-23
McGuffey 1-1 1-1 27-62
Washington 1-1 1-1 28-52
Yough 1-1 1-1 47-14
Brownsville 0-2 0-2 7-115
Waynesburg 0-2 0-2 0-50
Midwestern Conference
Team Conf. Overall PF-PA
Beaver Falls 2-0 2-0 55-8
Beaver 1-0 2-0 83-6
Aliquippa 1-0 1-1 68-42
Freedom 1-1 1-1 28-41
Sto-Rox 1-1 1-1 33-68
Center 1-1 1-1 60-27
Ellwood City 0-2 0-2 7-85
New Brighton 1-1 1-1 44-20
Quaker Valley 0-2 0-2 7-70
Tri-County North Conference
Team Conf. Overall PF-PA
Mars 2-0 2-0 60-14
Mohawk 2-0 2-0 70-30
Summit Academy 2-0 2-0 54-27
Laurel 1-1 1-1 55-46
Riverside 1-1 1-1 27-21
Neshannock 0-1 1-1 48-38
Shenango 0-1 0-2 6-61
Cornell 0-2 0-2 21-75
Union 0-2 0-2 29-58

Class A
Big Seven Conference
Team Conf. Overall PF-PA
Monaca 0-0 2-0 70-41
Rochester 0-0 2-0 75-27
S.S. Beaver 0-0 2-0 40-19
Western Beaver 0-0 2-0 39-7
Avonworth 0-0 1-1 28-58
Bishop Canevin 0-0 1-1 28-61
North Catholic 0-0 1-1 47-54
Black Hills Conference
Team Conf. Overall PF-PA
Frazier 0-0 2-0 57-9
Serra Catholic 0-0 2-0 87-21
Beth-Center 0-0 1-1 25-32
Avella 0-0 0-2 12-29
Bentworth 0-0 0-2 6-44
Chartiers-Houston 0-0 0-2 31-45
Fort Cherry 0-0 0-2 21-49
Eastern Conference
Team Conf. Overall PF-PA
Clairton 0-0 2-0 85-9
Springdale 0-0 2-0 76-14
Apollo-Ridge 0-0 1-1 62-49
Leechburg 0-0 1-1 32-63
Riverview 0-0 0-2 16-58
Wilkinsburg 0-0 0-2 21-60
Tri-County South Conference
Team Conf. Overall PF-PA
California 0-0 2-0 67-21
Monessen 0-0 2-0 70-24
West Greene 0-0 2-0 40-24
Geibel 0-0 1-1 10-36
Jefferson-Morgan 0-0 1-1 21-47
Mapletown 0-0 1-1 32-34
Carmichaels 0-0 0-2 20-63

No comments: