Wednesday, December 8, 2010

Patriot-News Pennsylvania football rankings

Pennsylvania high school football rankings from The Patriot-News of Harrisburg for the week of Tuesday, Dec. 7, with school’s district in parentheses, followed by the school’s record and last week’s ranking. NR means not ranked. Honorable mention teams listed alphabetically. (P-PIAA champion.)

CLASS AAAA
Team Rec Pvs
1. La Salle College HS(P) (12) 12-1 1
2. North Allegheny (7) 13-1 2
3. North Penn (1) 13-1 3
4. Cumberland Valley (3) 12-2 4
5. Pittsburgh C.C. (7) 11-1 8
6. Woodland Hills (7) 9-4 7
7. Easton (11) 12-3 5
8. Council Rock South (1) 11-2 9
9. North Hills (7) 10-2 10
10. Neshaminy (7) 12-2 6
Honorable mention
Bayard Rustin (1) 11-2, Central Dauphin (3) 10-3, Harrisburg (3) 9-3, Mount Lebanon (7) 10-1, Ridley (1) 10-1, Whitehall (11), 10-3, Wilson (3) 11-1.

CLASS AAA
Team Rec Pvs
1. Allentown C.C. (11) 14-0 1
2. Archbishop Wood (12) 13-0 2
3. Bishop McDevitt (3) 12-2 3
4. Cardinal O’Hara (12) 9-2 5
5. Cathedral Prep (10) 9-4 7
6. Central Valley (7) 10-4 4
7. Strath Haven (1) 12-2 8
8. Montour (7) 12-1 9
9. Grove City (10) 11-1 10
10. Clearfield (9) 13-1 6
Honorable mention
Abington Heights (2) 12-1, Cocalico (3) 8-6, Lampeter-Strasburg (3) 11-2, Mars (7) 10-2, Pottsgrove (1) 10-3, Shikellamy (4) 9-4, Thomas Jefferson (7) 10-2.

CLASS AA
Team Rec Pvs
1. South Fayette (7) 14-0 1
2. West Catholic (12) 11-2 2
3. Forest Hills (6) 13-1 4
4. Lewisburg (4) 14-0 7
5. Aliquippa (7) 12-1 5
6. Sharon (10) 11-3 8
7. Northern Lehigh (11) 13-1 3
8. Trinity (3) 12-2 6
9. Danville (4) 12-1 10
10. Brockway (9) 12-1 9
Honorable mention
Beaver Falls (7) 10-2, Ford City (7) 11-1, Lancaster Catholic(P) (3) 11-1, North Schuylkill (11) 11-1, Tyrone (6) 12-1, Wyomissing (3) 9-4.

CLASS A
Team Rec Pvs
1. Clairton(P) (7) 14-0 1
2. Riverside (2) 13-1 3
3. Farrell (10) 13-1 2
4. Rochester (7) 12-1 5
5. Bishop Carroll (6) 11-2 6
6. Mercyhurst Prep (10) 12-1 8
7. Schuylkill Haven (11) 11-3 4
8. Southern Columbia (4) 10-3 10
9. Dunmore (2) 7-5 NR
10. Holy Name (3) 11-2 7
Honorable mention
Bellwood-Antis (6) 8-2, Bishop McCort (6) 8-5, Curwensville (9) 11-2, Line Mountain (4) 10-2, North Star (5) 9-4, Sharpsville (10) 10-2, Springdale (7) 10-2.

No comments: