Wednesday, November 5, 2008

WPIAL 4,000-yard club

Over the years, the Observer-Reporter did its best to keep up with the WPIAL 4,000-yard club. With the recent influx of additions, it became difficult to maintain. Thanks to Post-Gazette staff writer Mike White, we were able to update the list.

With the local season over, it seemed like a good time to take a glance.

WPIAL 4,000-YARD CLUB

Name, School Year Att Yards Avg
Mike Vernillo, Fort Cherry 1999 927 7,646 8.2
Matt Gavrish, Penn-Trafford 1997 962 6,512 6.8
Rodney Wilson, West Greene 1993 825 6,304 7.6
Jason Barr, McGuffey 1993 732 5,749 7.9
Chico Williams, Aliquippa 1992 660 5,417 8.2
Darrell Harding, Charleroi 1991 760 5,410 7.1
Max Suter, Greensburg C.C. 2006 628 5,252 8.4
Todd Harris, Duquesne 2001 795 5,224 6.6
Keith Miller, Beth Center 1994 669 5,121 7.7
Jason Murray, Belle Vernon 1996 572 5,046 8.8
Marcus Furman, Connellsville 2000 536 5,041 9.4
Derek Bochna, Mapletown 1989 674 4,793 7.1
Jon Green, Mon Valley Catholic 1981 569 4,709 8.3
Bill Bair, Mars 2007 516 4,702 9.1
Monte Ashby, East Allegheny 2008 608 4,699 7.7
Pudgy Abercrombie, Aliquippa 1984 735 4,603 6.3
Brian Chizmar, Swissvale 1985 754 4,544 6.0
Zaire Washington, Clairton 2007 586 4,539 7.7
Justin King, Gateway 2004 544 4,519 8.3
Brian Davis, Washington 1984 461 4,480 9.7
Blair Sweet, Wilmington 1988 653 4,451 6.8
Donte Valentino, California 2007 456 4,406 9.7
Essex Law, Rochester 1991 420 4,368 10.4
Jake Wickline, Riverside 2007 669 4,361 6.5
Lavar Arrington, North Hills 1996 711 4,357 6.1
Nick Kalcevic, Belle Vernon 2000 409 4,343 10.6
Warren Taylor, Western Beaver 2004 585 4,307 7.4
Ryan Mendel, Brentwood 2002 747 4,301 N/A 5.8
Trent Wissner, Blackhawk 1998 668 4,282 6.4
Lucas Heakins, Riverview 1998 668 4,276 6.4
Terrelle Pryor, Jeannette 2007 435 4,238 9.7
Brandon Williams, Valley 1997 414 4,214 10.2
Daine Williams, Beaver Falls 2003 560 4,210 7.5
Rocky Doman, Carmichaels 1999 649 4,145 6.4
Nathan Peters, California 1996 638 4,125 6.5
Todd DiBacco, Monaca 1999 572 4,079 7.1
Jerry Patterson, Chartiers-Houston 1969 458 4,075 8.9
John Fuhrer, Keystone Oaks 2007 759 4,038 5.3
Brad Tokar, Fort Cherry 1986 659 4,027 6.1
Lanfer Simpson, Waynesburg 2000 615 4,010 6.5
Steve Paskorz, Hampton 2006 610 4,000 6.6

No comments: