Monday, October 4, 2010

WPIAL 4,000-yard passing club

South Fayette quarterback Christian Brumbaugh eclipsed the 4,000-yard career passing mark during last week's win against Washington. With 290 passing yards at Burgettstown, Brumbaugh has 4,408 career yards and is rapidly climbing the WPIAL all-time list.

Brumbaugh ranks 24th in WPIAL history, three spots behind Ringgold head coach Matt Humbert, who threw for for 4,461 yards at Laurel Highlands.

1. Adam DiMichele, Sto-Rox (2000-03) 6,741 yards
2. Andrew DiDonato, South Fayette (2003-05) 6,573
3. Rob Kalkstein, Gateway (2006-09) 6,491
4. Luke Getsy, Steel Valley (1998-2001) 6,010
5. Jake Long, Pine-Richland (2002-05) 5,830
6. Tyler Huether, Penn-Trafford (2003-05) 5,637
7. Eric Kasperowicz, North Hills (1991-94) 5,595
8. Bill Stull, Seton-La Salle (2003-04) 5,572
9. Niel Loebig, South Fayette (1997-99) 5,553
Tyler Palko, West Allegheny (1998-2001) 5,553
11. Paul Jones, Sto-Rox (2007-09) 5,525
12. Anthony Morelli, Penn Hills (2000-03) 5,371
13. Mac McArdle, Upper St. Clair (1995-97) 5,334
14. Trevor Henderson, West Shamokin (2001-04) 5,132
15. Tony Zimmerman, Penn-Trafford (1994-96) 5,047
16. Eric Coxon, Brentwood (2005-07) 4,947
17. Bob Tudi, Pittsburgh C.C. (1999-2001) 4,885
18. Bob Bartley, Hampton (2005-06) 4,624
19. Bruce Gradkowski, Seton-La Salle (1999-2000) 4,581
20. Nick Monteleone, Butler (2003-06) 4,536
21. Matt Humbert, Laurel Highlands (2000-02) 4,461
22. Pete Winovich, Thomas Jefferson (2001-03) 4,429
23. Anthony Doria, Seton-La Salle (2001-02) 4,423
24. Christian Brumbaugh, South Fayette (2008-present) 4,408
25. Kevin McCabe, Pine-Richland (2000-02) 4,347
26. Terrelle Pryor, Jeannette (2005-07) 4,340
27. Doug Sanner, Uniontown (2006-08) 4,313
28. Tom Fulton, Penn Hills (2006-08) 4,256
29. Dennis Logue, North Catholic (2006-08) 4,105
30. Rocco Colavecchio, Shenango (2004-06) 4,040
31. Matt Brown, Freedom (1999-2001) 4,021
32. Ryan Flynn, Latrobe (2000-03) 4,013

No comments: