Pennsylvania high school football rankings from The Patriot-News of Harrisburg for the week of Tuesday, Nov. 29, with school’s district in parentheses, followed by the school’s record and last week’s ranking. NR means not ranked. Honorable mention teams listed alphabetically. (P)-2010 PIAA champion.
CLASS AAAA
Team Rec Pvs
1. North Allegheny (P) (7) 13-0 1
2. LaSalle College HS (12) 11-1 3
3. North Penn (1) 11-2 4
4. Upper St. Clair (7) 11-2 2
5. Pittsburgh C.C. (7) 11-1 5
6. Gateway (7) 9-3 6
7. Council Rock South (1) 12-1 7
8. Nazareth (11) 12-1 8
9. Central Dauphin (3) 12-1 9
10. Wilson (3) 12-1 NR
Honorable mention
Central York (3) 10-3, Cumberland Valley (3) 11-2, Easton (11) 11-2, Garnet Valley (1) 11-2, Penn-Trafford (7) 10-1, State College (6) 8-4.
CLASS AAA
Team Rec Pvs
1. Archbishop Wood (12) 11-1 1
2. Grove City (10) 11-0 2
3. Bishop McDevitt (3) 11-2 3
4. Montour (7) 11-2 4
5. Central Valley (7) 11-1 6
6. Knoch (7) 12-1 7
7. Cathedral Prep (10) 9-3 5
8. Franklin Regional (7) 11-1 8
9. Allentown C.C. (P) (11) 8-5 NR
10. Lampeter-Strasburg (3) 12-1 10
Honorable mention
Dallas (2) 10-2, Hopewell (7) 7-4, Pottsgrove (1) 11-2, Valley View (2) 11-2, West Mifflin (7) 9-2, West York (3) 10-3.
CLASS AA
Team Rec Pvs
1. Aliquippa (7) 13-0 1
2. Lancaster Catholic (3) 13-0 2
3. West Catholic (P) (12) 9-3 3
4. Jeannette (7) 12-1 4
5. Mount Carmel (4) 12-1 5
6. Pen Argyl (11) 13-0 7
7. Seton-LaSalle (7) 11-1 6
8. Hickory (10) 11-1 10
9. Tyrone (6) 12-1 NR
10. Lewisburg (4) 9-3 8
Honorable mention: Greensburg C.C. (7) 10-2, Moniteau (9) 12-0, Northern Lehigh (11) 10-2, North Schuylkill (11) 10-1, Wilkes-Barre GAR (2) 11-2, Wyomissing (3) 11-1.
CLASS A
Team Rec Pvs
1. Clairton (P) (7) 13-0 1
2. Southern Columbia (4) 12-1 2
3. Sto-Rox (7) 12-1 3
4. Rochester (7) 10-2 4
5. Pius X (11) 12-1 6
6. Bishop Canevin (7) 11-1 5
7. Sharpsville (10) 12-0 7
8. Penns Manor (6) 11-1 10
9. Line Mountain (4) 10-2 9
10. Port Allegany (9) 11-1 NR
Honorable mention: Avonworth (7) 9-2, Bellwood-Antis (6) 10-2, Dunmore (2) 10-1, North Star (5) 10-1, Old Forge (2) 10-3, West Middlesex (10) 7-5.
No comments:
Post a Comment