Monday, January 11, 2010

PIAA girls/boys basketball rankings

Pennsylvania high school girls basketball rankings from the Patriot-News of Harrisburg, with school’s district in parentheses, followed by the school’s record and last week’s ranking. NR means not ranked. Honorable mention teams listed alphabetically.

CLASS AAAA
1. Mt. Lebanon (7) 8-2 1
2. Cheltenham (1) 11-0 3
3. Downingtown East (1) 7-1 4
4. Council Rock North (1) 7-3 6
5. Bethel Park (7) 10-0 NR
6. Liberty (11) 11-0 NR
7. Cardinal OHara (12) 5-3 2
8. Abington (1) 9-0 NR
9. Shaler (7) 9-0 NR
10. Archbishop Ryan (12) 8-2 5
Honorable mention
Archbishop Prendergast (12) 8-2; Central Bucks East (1) 7-1, Central Dauphin (3) 7-3, Council Rock South (1) 7-3, Frankford (12) 8-0, Methacton (1) 7-4, Northampton (11) 8-1.

CLASS AAA
1. Archbishop Carroll & (12) 7-1 1
2. Archbishop Wood (12) 7-2 5
3. Hopewell (7) 9-0 NR
4. Trinity (3) 8-1 3
5. Springfield-Delco (1) 11-0 7
6. St. Basil (1) 7-2 NR
7. Mount St. Joseph (1) 10-1 2
8. New Castle (7) 9-0 NR
9. Holy Redeemer (2) 7-2 8
10. Allentown C.C. (11) 8-1 4
Honorable mention
Cardinal Dougherty (12) 8-1, Hampton (7) 8-1, Indiana (7) 8-0, Slippery Rock (10) 8-1, St. Marys (9) 9-0, Villa Maria Academy (1) 7-3, West York (3) 10-0.

CLASS AA
1. Villa Maria & (10) 8-0 1
2. Delone Catholic (3) 9-1 2
3. York Catholic (3) 8-1 6
4. Lancaster Mennonite (3) 9-1 4
5. Greensburg C.C. (7) 7-0 7
6. Pine Grove (11) 10-0 8
7. Ligonier Valley (6) 8-0 NR
8. North Star (5) 6-1 NR
9. Southern Huntingdon (6) 7-2 3
10. Engineering & Science (12) 6-1 NR
Honorable mention
Apollo-Ridge (7) 9-0, Avonworth (7) 9-0, Dunmore (2) 7-2, Greenville (10) 8-2, Jeannette (7) 8-1, Kane (9) 9-1, Marion Center (6) 5-2, Northern Lehigh (11) 11-0, Sto-Rox (7) 8-2.

CLASS A
1. Bishop Guilfoyle & (6) 9-0 1
2. Nativity BVM (11) 7-1 2
3. North Catholic (7) 7-2 3
4. Penns Manor (6) 8-0 NR
5. Northern Cambria (6) 7-2 4
6. Lebanon Catholic (3) 7-1 10
7. Williamsburg (6) 8-1 NR
8. Ferndale (6) 5-2 8
9. Lourdes Regional (4) 7-1 NR
10. Elk County Catholic (9) 8-1 NR
Honorable mention
Quigley (7) 7-2, Rochester (7) 8-2, Steel-High (3) 8-1, Tri-Valley (11) 5-2, West Forest (9) 7-0, Vincentian Academy (7) 5-3.


Pennsylvania high school boys basketball final regular-season rankings rom the Patriot-News of Harrisburg, with school’s district in parentheses, followed by the school’s record and last week’s ranking. NR means not ranked. Honorable mention teams listed alphabetically.
CLASS AAAA
1. Plymouth-Whitemarsh (1) 9-0 2
2. Penn Wood & (1) 7-3 1
3. Mt. Lebanon (7) 10-0 7
4. Frankford (12) 7-2 5
5. Saint Josephs Prep (12) 9-2 NR
6. Roman Catholic (12) 7-3 4
7. Bethlehem Liberty (11) 9-1 NR
8. Harrisburg (3) 8-1 NR
9. John Bartram (12) 6-4 8
10. Wilson (3) 11-0 NR
Honorable mention
Bayard Rustin (1) 7-2; Butler (7) 10-0; Chester (1) 5-3; Hazleton (2) 8-2; La Salle College (12) 7-3; North Allegheny (7) 9-2; Reading (3) 10-2; State College (6) 6-2.

CLASS AAA
1. Neumann-Goretti (12) 10-1 1
2. Archbishop Carroll & (12) 8-1 2
3. Hampton (7) 9-1 3
4. Chartiers Valley (7) 10-1 6
5. Erie East (10) 7-1 9
6. Holy Ghost Prep (1) 9-2 4
7. Simon Gratz (12) 7-2 NR
8. Eastern York (3) 8-0 8
9. York Suburban (3) 11-0 NR
10. Abington Heights (2) 10-1 NR
Honorable mention
Blackhawk (7) 6-2; Crestwood (2) 10-1; Coughlin (2) 10-1; Grove City (10) 9-0; Hershey (3) 7-2; Holy Redeemer (2) 8-2; Mifflinburg (4) 10-1; Susquehanna Twp (3) 5-3.

CLASS AA
1. Imhotep & (12) 8-1 1
2. Strawberry Mansion (12) 10-0 2
3. Communications Tech (12) 8-0 NR
4. South Fayette (7) 7-0 5
5. Hughesville (4) 9-0 6
6. Loyalsock (4) 8-0 7
7. North Catholic (7) 6-1 10
8. Mercyhurst Prep (10) 8-2 NR
9. Trinity (3) 5-3 3
10. Carbondale (2) 10-1 NR
Honorable mention
Devon Prep (1) 8-3; Dunmore (2) 8-3; Fairview (10) 7-2; Holy Cross (2) 7-3; Notre Dame-Green Pond (11) 9-2; Quaker Valley (7) 9-1; Saint Pius X (1) 8-4.

CLASS A
1. Girard College & (1) 7-4 1
2. Sewickley Academy (7) 7-2 2
3. Reading C.C. (3) 12-0 3
4. Greenwood (3) 10-1 4
5. Serra Catholic (7) 8-2 5
6. Math, Civics & Sciences (12) 8-2 NR
7. Boys Latin Charter (12) 7-2 NR
8. Church Farm (1) 4-2 8
9. Elk County Cath. (9) 8-1 9
10. Northern Cambria (6) 8-1 NR
Honorable mention
Allegheny-Clarion Valley (9) 7-1; Constitution (12) 5-4; Homer-Center (6) 6-2; Johnsonburg (9) 6-2; Millville (4) 7-1; New Hope Academy (3) 10-0; Paul Robeson (12) 6-1; Union (7) 9-0.

No comments: