Boys scoring
Through Jan. 21
Name, school G Pts. Avg.
Bellhy, FC 12 380 31.7
Valentic, Trinity 11 238 21.6
Bongiorni, Burg. 9 181 20.1
Musgrove, Carm 11 204 18.5
Wolcott, PT 12 216 18.0
Lamberti, SF 9 155 17.2
Porterfield, Maple 9 146 16.2
Brown, Wash 13 205 15.8
Roman, Bent 11 174 15.8
Zedreck, SF 9 142 15.8
Cumpston, Maple 9 133 14.8
Barker, Bent 11 162 14.7
Pavan, Burg 13 190 14.6
McIlvaine, C-H 11 159 14.5
Bielecki, Burg 13 179 13.8
Scott, C-H 11 150 13.6
Wilson, Wash 12 162 13.5
Henry, SF 9 119 13.2
Lohr, Wbg 8 106 13.2
Davis, C-M 11 140 12.7
Yamber, Avella 11 138 12.5
Tyler, Cal 10 125 12.5
Mitchell-Walls, Bent 11 134 12.2
Moskola, J-M 7 85 12.1
McAnany, McG 12 143 11.9
Jones, C-H 8 95 11.9
Jones, WG 8 95 11.9
Minnick, Maple 9 102 11.3
Horensky, PT 12 134 11.2
Stine, Ringgold 9 101 11.2
Williamson, FC 13 143 11.0
Berger, C-M 10 109 10.9
Madison, Mon 8 87 10.9
Johnson, Mon 9 97 10.8
Diethorn, B-C 9 95 10.6
VanOlst, Cal 9 95 10.6
Stepoli, Mon 9 95 10.6
Anderson, Bent 11 116 10.5
J. Krall, Carm 11 116 10.5
Coleman, Wbg 8 83 10.4
Robinson, C-M 11 113 10.3
Burroughs, SF 9 92 10.2
Statistics reflect games reported to the Observer-Reporter. To update statistics, please call 724-222-6397 after 5 p.m. or e-mail mkovak@observer-reporter.com.
No comments:
Post a Comment