Pennsylvania high school football rankings from The Patriot-News of Harrisburg for the week of Tuesday, Nov. 16, with school’s district in parentheses, followed by the school’s record and last week’s ranking. NR means not ranked. Honorable mention teams listed alphabetically. (P-PIAA champion.)
CLASS AAAA
Team Rec Pvs
1. La Salle College HS(P) (12) 10-1 2
2. Pittsburgh C.C. (7) 11-0 3
3. North Penn (1) 10-1 4
4. North Hills (7) 10-1 5
5. North Allegheny (7) 10-1 7
6. Harrisburg (3) 9-2 8
7. Cumberland Valley (3) 9-2 9
8. Easton (11) 10-1 8
9. Wilson (3) 11-0 NR
10. Nazareth (11) 9-2 NR
Honorable mention
Central Dauphin (3) 9-2, Council Rock South (1) 10-1, Downingtown East (1) 9-2, Mount Lebanon (7) 10-1, Neshaminy (1) 10-1, Ridley (1) 10-1, West Chester Henderson (1) 8-3, Woodland Hills (7) 8-3.
CLASS AAA
Team Rec Pvs
1. Allentown C.C. (11) 11-0 1
2. Archbishop Wood (12) 11-0 2
3. Thomas Jefferson (7) 10-1 3
4. Montour (7) 11-0 4
5. Abington Heights (2) 11-0 6
6. Grove City (10) 10-0 7
7. Bishop McDevitt (3) 9-2 8
8. Cardinal OHara (12) 9-2 5
9. Clearfield (9) 11-0 9
10. Greencastle-Antrim (3) 11-0 10
Honorable mention
Central Valley (7) 8-3, Johnstown (6) 10-1, Lampeter-Strasburg (3) 10-1, Manheim Central (3) 8-3, Mars (7) 10-1, Southern Lehigh (11) 9-2, Strath Haven (1) 10-1, Susquehanna Twp. (3) 9-2.
CLASS AA
Team Rec Pvs
1. Lancaster Catholic(P) (3) 11-0 1
2. Aliquippa (7) 11-0 2
3. North Schuylkill (11) 11-0 3
4. South Fayette (7) 11-0 4
5. West Catholic (12) 9-2 5
6. Tyrone (6) 11-0 6
7. Northern Lehigh (11) 11-0 7
8. Keystone Oaks (7) 8-3 NR
9. Forest Hills (6) 10-1 7
10. Danville (4) 11-0 NR
Honorable mention
Brockway (9) 10-0, Ford City (7) 11-0, General McLane (10) 10-1, Lakeland (2) 10-1, Lewisburg (4) 11-0, Trinity (3) 10-1.
CLASS A
Team Rec Pvs
1. Clairton(P) (7) 11-0 1
2. Rochester (7) 11-0 2
3. Mercyhurst Prep (10) 11-0 3
4. Southern Columbia (4) 9-2 4
5. Farrell (10) 10-1 6
6. Sharpsville (10) 10-1 7
7. Riverside (2) 10-1 8
8. Avonworth (7) 10-1 9
9. Line Mountain (4) 10-1 10
10. Springdale (7) 10-1 NR
Honorable mention
Bellwood-Antis (6) 8-2, Bishop McCort (6) 7-4, Dunmore (2) 7-4, Holy Name (3) 9-1, Penns Manor (6) 9-0, Schuylkill Haven (11) 9-2.
(P)-PIAA champion. Number in parentheses is PIAA district.
No comments:
Post a Comment