Could Trinity crack Rod Frisco's Class AAA honorable mention with a win at Belle Vernon Friday?
RodFrisco.com Pennsylvania Scholastic Football Rankings
Week 3
Class AAAA
Rank School (District) Record Prev. Result
1. Ridley (1) 2-0 1 W, Lower Merion, 33-0
2. Cumberland Valley (3) 2-0 2 W, Central York, 30-0
3. Pittsburgh C.C. (7) 2-0 3 W, Bethel Park, 24-3
4. Easton (11) 2-0 6 W, Nazareth, 35-20
5. La Salle College (12) 1-1 4 L, Bergen (NJ) Catholic, 22-1
6. North Allegheny (7) 2-0 NR W, Butler, 48-0
7. North Penn (1) 1-1 7 W, Lansdale Catholic, 42-0
8. Downingtown East (1) 1-1 9 W, Norristown, 49-10
9. Erie McDowell (10) 2-0 NR W, Baldwin 44-35
10. Wilson (3) 2-0 10 W, Manheim Central, 25-22
Honorable mention
Bethel Park 1-1, Cedar Cliff 2-0, Central Dauphin 2-0, Council Rock South 2-0, Garnet Valley 2-0, George Washington 1-1, Liberty 2-0, McKeesport 1-1, Neshanminy 2-0, North Hills 2-0, Roman Catholic 2-0, St. Joseph's Prep 1-1, Whitehall 2-0, Woodland Hills 0-2
Class AAA
Rank School (District) Record Prev. Result
1. Allentown C.C. (11) 2-0 2 W, Freedom, 42-7
2. Archbishop Wood (12) 2-0 3 W, Chestnut Hill Academy, 42-13
3. Abington Heights (2) 2-0 4 W, Wyoming Valley West, 38-13
4. Bishop McDevitt (3) 1-1 1 L, Central Dauphin 17-7
5. Montour (7) 2-0 5 W, Hopewell, 36-29
6. Pottsgrove (1) 2-0 6 W, Pope John Paul II, 57-6
7. West Allegheny (7) 2-0 7 W, Central Valley, 30-27
8. North Pocono (2) 2-0 NR W, Berwick, 21-20
9. Manheim Central (3) 1-1 8 L, Wilson, 25-22
10. Cardinal O'Hara (12) 2-0 NR W, Dobbins-Randolpha Vo-Tech, 35-0
Honorable mention
Bishop Shanahan 2-0, Cathedral Prep 2-0, Clearfield 2-0, Greencastle Antrim 2-0, Hopewell 1-1, Interboro 2-0, Lampeter-Strasburg 2-0, Monsignor Bonner 1-1, New Castle 2-0, Oil City 2-0, Susquehanna Township 2-0, Thomas Jefferson 1-1, Wilson Area 1-1
Class AA
Rank School (District) Record Prev. Result
1. Lancaster Catholic (3) 2-0 1 W, Lnaidsville Hempfield, 35-0
2. Greensburg C.C. (7) 2-0 2 W, Southmoreland, 41-0
3. West Catholic (12) 1-1 3 W, Monsignor Bonner, 27-6
4. Aliquippa (7) 2-0 4 W, Beaver Falls, 27-14
5. North Schuylkill (11) 2-0 5 W, Minersville, 41-0
6. South Fayette (7) 2-0 6 W, Summit Academy, 50-22
7. Forest Hills (6) 2-0 7 W, Richland, 49-6
8. Northern Lehigh (11) 2-0 9 W, Wilson Area, 52-36
9. Keystone Oaks (7) 2-0 10 W, Burrell, 55-14
10. Tyrone (6) 2-0 8 W, Lewistown, 21-14
Honorable mention
Beaver 2-0, Beaver Falls 2-1, Bloomsburg 2-0, Brockway 2-0, Danville 2-0, Delone Catholic 2-0, General McLane 2-0, Hickory 2-0, Huntingdon 2-0, Lewisburg 2-0, Littlestown 2-0, Loyalsock Township 2-0, Shamokin 2-0, Wilmington 2-0
Class A
Rank School (District) Record Prev. Result
1. Clairton (7) 2-0 1 W, Western Beaver, 55-6
2. Dumore (2) 1-1 2 W, E.L. Meyers, 28-6
3. Rochester (7) 2-0 3 W, Fort Cherry 46-0
4. Southern Columbia (4) 2-0 4 W, Montoursville, 42-6
5. Steelton-Highspire (3) 2-0 5 W, Middletown, 28-7
6. Sharpsville (10) 2-0 7 W, Seneca, 41-0
7. Taylor Riverside (2) 2-0 8 W, Holy Cross, 43-6
8. Mercyhurst Prep (10) 2-0 9 W, Iroquois, 47-0
9. Farrell (10) 2-0 10 W, Kennedy Cathoplic, 68-0
10. Schulykill Haven (11) 2-0 NR W, Marian Catholic, 25-8
Honorable mention
Bellwood-Antis 1-1, Coudersport 2-0, Line Mountain 1-1, Marian Catholic 1-1, North Catholic 1-1, North Star 1-1, Northwest Area 2-0, Penns Manor 2-0, Sto-Rox 2-0
No comments:
Post a Comment