Monday, February 8, 2010

Boys/Girls scoring leaders

Boys scoring

Through Feb. 7
Name, School G Pts. Avg.
Bellhy, FC 17 498 29.3
Valentic, Trinity 16 349 21.8
Wolcott, PT 16 311 19.4
Musgrove, Carm 15 277 18.5
Roman, Bent 15 242 16.1
Pavan, Burg 17 265 15.9 Barker, Bent 15 235 15.7
Lamberti, SF 12 188 15.7
Porterfield, Maple 16 243 15.2
McIlvaine, C-H 17 255 15.0
Brown, Wash 19 283 14.9
Tyler, Cal 14 206 14.7
Zedreck, SF 12 176 14.7
Wilson, Wash 18 261 14.5
Davis, C-M 15 213 14.2
Diethorn, B-C 13 176 13.5
Scott, C-H 17 226 13.3
Bielecki, Burg 17 224 13.2
Moskola, J-M 12 158 13.2
Henry, SF 12 158 13.2
Cumpston, Maple 16 210 13.1
Yamber, Avella 17 216 12.7
Irwin, Monessen 11 133 12.1
Horensky, PT 16 189 11.8
Mitchell-Walls, Bent 15 176 11.7
Stine, Ring 16 185 11.6
Minnick, Maple 16 184 11.5
Lohr, Wbg 14 161 11.5
Stepoli, Monessen 13 150 11.5
Jones, WG 13 149 11.5
Williamson, FC 18 202 11.2
Madison, Monessen 14 155 11.1
Burroughs, SF 12 133 11.1
Anderson, Charleroi 17 186 10.9
McAnany, McG 16 174 10.9
Berger, C-M 10 109 10.9
Sinnott, Wbg 14 149 10.6
Coleman, Wbg 14 145 10.4
J. Krall, Carm 14 142 10.1

Girls scoring

Through Feb. 7
Name, School G Pts. Avg.
Sowers, B-C 18 315 17.5
Hansen, C-M 20 331 16.6
Pattison, McG 18 297 16.5
Temple, Avella 16 242 15.1
Ward, Monessen 16 238 14.9
Moluski, Calk 16 231 14.4
Shashura, B-C 18 256 14.2
Shrader, Monessen 16 225 14.1
Wagner, Cal 16 210 13.1
T. Bonacci, Burg 17 218 12.8
Iacovino, Charleroi 13 165 12.7
Bellhy, FC 18 223 12.4
Lucsko, McG 18 223 12.4
Stuvek, Carm 18 218 12.1
Rosemeier, C-H 16 194 12.1
Sweat, Trinity 15 180 12.0
Dickerson, Maple 16 183 11.4
Jes. Dorazio, Bent 13 146 11.2
Evans, Wash 14 154 11.0
Flament, Charleroi 13 141 10.8
Phillis, Burg 17 181 10.6
Thorne, Charleroi 13 137 10.5
Yourchik, J-M 14 144 10.3
Merckle, FC 18 181 10.1
McMasters, Cal 16 162 10.1

Statistics reflect games reported to the Observer-Reporter. To update statistics, please call 724-222-6397 after 5 p.m. or e-mail mkovak@observer-reporter.com.

No comments: